The list of club Time Trials for the 2008 season are as follows:
| Date | Event | Start | Course | Results |
| Tue 1 Apr | Andover Wheelers 8.7 | 18:30 | P614c_map | Results |
| Sun 6 Apr | Come & Try It 8.7 | 10:30 | P614c_map | Results & Photos |
| Tue 8 Apr | Andover Wheelers 8.7 | 18:30 | P614c_map | Results |
| Tue 15 Apr | Andover Wheelers 10 | 19:00 | P613_map | Cancelled |
| Tue 22 Apr | Andover Wheelers 10 | 19:00 | P613_map | Results |
| Tue 29 Apr | Andover Wheelers 10.2 (Hilly) | 19:00 | P601c_map Wildhern HQ |
Cancelled |
| Sat 3 May | Andover Wheelers 25 (incl. MG Championship) | 14:30 | P612_map | Results |
| Tue 6 May | Andover Wheelers 10 | 19:00 | P613_map | Results |
| Tue 13 May | Andover Wheelers 10 | 19:00 | P613_map | Results |
| Tue 20 May | Andover Wheelers 14 (Hilly) | 19:00 | P602c_map | Results |
| Tue 27 May | Andover Wheelers 10 | 19:00 | P613_map | Results |
| Tue 3 Jun | Andover Wheelers 8.7 | 19:00 | P614c_map | Results |
| Tue 10 Jun | Andover Wheelers 25 Championship | 19:00 | P612_map | Results |
| Tue 17 Jun | Andover Wheelers 10 | 19:00 | P613_map | Results |
| Sat 21 Jun | Andover Wheelers 30 Championship | 14:30 | P612/30_map | Results |
| Tue 24 Jun | Andover Wheelers 10 Championship | 19:00 | P613_map | Results |
| Tue 1 Jul | Andover Wheelers 16 | 19:00 | P621c_map | Results |
| Thu 3 Jul | NHRC 20 Interclub | 19:00 | Dummer | Results |
| Tue 8 Jul | Andover Wheelers 25 | 19:00 | P612_map | Results |
| Tue 15 Jul | Andover Wheelers 10 | 19:00 | P613_map | Results |
| Tue 22 Jul | Andover Wheelers 10/25 | 19:00 | P613_map | Results |
| Tue 29 Jul | Andover Wheelers 16 Interclub | 19:00 | P621c_map | Results |
| Tue 5 Aug | Andover Wheelers 14 (Hilly) | 19:00 | P602c_map | Results |
| Tue 12 Aug | Andover Wheelers 16 | 19:00 | P621c_map | Cancelled |
| Tue 19 Aug | Andover Wheelers 14 (Hilly) | 19:00 | P602c_map | Results |
| Tue 26 Aug | Andover Wheelers 8.7 | 19:00 | P614c_map | Results |
| Tue 2 Sep | Andover Wheelers 8.7 | 18:30 | P614c_map | Results |
| Sun 7 Sep | Andover Wheelers HC Championship | 10:30 | Ham Hill | Results |
| Tue 9 Sep | Andover Wheelers 8.7 | 18:30 | P614c_map | Results |
Club Trophies and Competitions (see The Trophy Room)
| Medium Gear 25* | run over 25 miles on restricted gearing of 72" |
| Andover Advertiser 25* | run over 25 miles scratch |
| H'Cap 10* | run over 10 miles with pre determined amount of time allowance |
| H'Cap 25* | run over 25 miles as per 10 |
| 30 mile champs* | run over 30 miles scratch |
| 50 mile champs* | run over 50 miles with scratch and H'Cap event |
| 100 mile champs* | any open 100 m tt provide copy of result sheet to Race Secretary |
| Hill Climb* | fastest time to the top of Ham Hill without dieing |
| Circuit Championship | Fastest combined times for Red Rice and Hilly Circuit |
| Road Race Trophy | The person who amasses the most BCF points in a season |
| Club BAR (Best All Round) | person with the fastest average speed over 10, 25, 50 and 100 mile time trials |
| Short Distance BAR (Best All Round) | fastest average speed over two 10's and two 25's |
| Aggregate Cup | awarded to the person who has amassed the most points in events marked with *, 4 for the win, 2 for 2nd and 1 for 3rd |
| Ladies 10* | fastest lady in ladies 10 championship |
| Ladies points | lady who has gained the most points throughout the year by riding the club events |
| Junior BAR (Best All Round) | fastest average speed over two 10's and two 25's |
| Juvenile BAR (Best All Round) | fastest average speed over 6 club 10's (under review) |
| Wheeler of the Year | awarded on merit to who-ever the club feels has performed well in events over the season |
| Alfred Macey Cup | awarded to who-ever the club feels has put in a lot of effort over the year to help promote the club. |
| Free Wheel | forget it that's Simons! And now Eric's and now Simon's again |
Andover Wheelers hosted Open Time Trials for 2008
This is a list of the open time trials scheduled for the 2008 season. Results will be available on the South DC web site. Wheelers, please make yourselves (or a "stand-in") available for marshalling if required because you won't be allowed to race if there are not enough!
Saturday 16th February, Andover Wheelers Hilly 10.2 miles on course P601 starting at 13:30 hrs. Contact: Bob Smith 01722 790176 HQ is at Vernham Dean and the start is opposite the pub. There is also a prize for the first rider to the top of Conholt Hill.
Saturday 19th April, Andover Wheelers Middlemarkers/Andover Wheelers Tandems 10. The 10 mile P613/10 course starting at 14:00 hrs. Contact: John Foster 01264 393708. This race is restricted to riders who have not achieved a 10 mile TT time under 22:30 within the past three years.
Sunday 27th April Andover Wheelers 25 miles on the course P612/25 starting at 07:30 hrs. Contact: Jake Prior 01264 335990
Weyhill Weekend
The Weyhill weekend is two days of racing. Saturday is the 10 mile TT and Sunday is the 25. Entries are always over subscribed and priority is usually given to riders who commit to both days. There are also prizes for the fastest aggregate times over the two events.
Saturday 13th September Andover Wheelers 10 on course P613/10 starting at 13:30 hrs. Contact: Stuart Thompson 01264 395911. There are categories for men, women, veterans and tandems.
Sunday 14th September Andover Wheelers 25 miles on course P613/25 starting at 07:20. Contact: Stuart Thompson 01264 395911.