
Awarded for: Rider that accumulates the most British Cycling points during the season.
Year | Winner |
---|---|
1962 | R Foster |
1963 | M Jeggo |
1964 | B Austen |
1965 | G Jarvis |
1966 | L Benton |
1967 | - |
1968 | - |
1969 | - |
1970 | - |
1971 | - |
1972 | - |
1973 | - |
1974 | - |
1975 | M Risdale |
1976 | R Walter |
1977 | R Walter |
1978 | - |
1979 | - |
1980 | - |
1981 | - |
1982 | - |
1983 | - |
1984 | - |
1985 | P Dunn |
1986 | P Dunn |
1987 | B Wilson |
1988 | B Wilson |
1989 | B Wilson |
1990 | M Skeates |
1991 | W Grainger |
1992 | S Foster |
1993 | - |
1994 | - |
1995 | S Foster |
1996 | P Harris |
1997 | M Webber |
1998 | - |
1999 | J Antony |
2000 | - |
2001 | N Coleman |
2002 | S Thompson |
2003 | - |
2004 | S Foster |
2005 | - |
2006 | P Bowley |
2007 | S Thompson |
2008 | S Thompson |
2009 | R Ward |
2010 | S Thompson |
2011 | S Thompson |
2012 | M Webber |
2013 | S Thompson |
2014 | D Lancashire |
2015 | M Buckley |
2016 | S Thompson |
2017 | J Webber |
2018 | M Buckley |
2019 | B Ferris |
2020 | - |
2021 | - |
2022 | - |
2023 | - |
2024 | M Webber |
2025 |