
Awarded for: Fastest total combined time for the 14mile 'Charlton' and 16mile 'Red Rice' time trials. (2023 different circuits used).
| Year | |
|---|---|
| 1985 | P Harris |
| 1986 | R Richards |
| 1987 | S Foster |
| 1988 | S Foster |
| 1989 | S Foster |
| 1990 | S Foster |
| 1991 | S Foster |
| 1992 | S Foster |
| 1993 | W Grainger |
| 1994 | D Loader |
| 1995 | P Harris |
| 1996 | P Harris |
| 1997 | P Harris |
| 1998 | J Prior |
| 1999 | J Prior |
| 2000 | J Prior |
| 2001 | N Coleman |
| 2002 | J Prior |
| 2003 | J Prior |
| 2004 | P Bowley |
| 2005 | J Prior |
| 2006 | J Prior |
| 2007 | D Dinsdale |
| 2008 | S Healey |
| 2009 | S Healey |
| 2010 | S Healey |
| 2011 | S Healey |
| 2012 | S Healey |
| 2013 | S Healey |
| 2014 | S Healey |
| 2015 | S Healey |
| 2016 | S Healey |
| 2017 | T Jude |
| 2018 | M Buckley |
| 2019 | N Adlem |
| 2020 | B Ferris |
| 2021 | - |
| 2022 | - |
| 2023 | N Adlem |
| 2024 | |
| 2025 |