
Awarded for: 1st on handicap in the club 25 mile handicap championship.
Year | Winner |
---|---|
1955 | L Hawkins |
1956 | L Hawkins |
1957 | J Webb |
1958 | P Andrews |
1959 | M Hook |
1960 | D Ellison |
1961 | C Theobald |
1962 | K Brockie |
1963 | M Leggo |
1964 | G Morris |
1965 | R Barnett |
1966 | A Long |
1967 | R Barnett |
1968 | - |
1969 | - |
1970 | - |
1971 | - |
1972 | A Tulip |
1973 | S Clacy |
1974 | R Walter |
1975 | R Walter |
1976 | A Gillingham |
1977 | M Bolton |
1978 | - |
1979 | - |
1980 | - |
1981 | - |
1982 | R Bernard |
1983 | J Sturgess |
1984 | P Harris |
1985 | P Dunn |
1986 | J Matthews |
1987 | C Smith |
1988 | B Wilson |
1989 | J Cope |
1990 | A Major |
1991 | P Welch |
1992 | M Skeates |
1993 | I Knight |
1994 | S Foster |
1995 | R Hartnell |
1996 | P Harris |
1997 | J Martin |
1998 | - |
1999 | - |
2000 | - |
2001 | - |
2002 | - |
2003 | - |
2004 | - |
2005 | - |
2006 | - |
2007 | - |
2008 | S Hall |
2009 | R Hartnell |
2010 | A Spurden |
2011 | H Richards |
2012 | P Dennett |
2013 | G Parmenter |
2014 | N Pickering |
2015 | K Brooks |
2016 | N Cooper |
2017 | R Redman |
2018 | B Colloby |
2019 | G Richardson |
2020 | W Sawyer |
2021 | - |
2022 | |
2023 | |
2024 | |
2025 |