
Racing
The club runs time trials from early April through to the end of August. The 2025 calendar is as follows:
Date | Start time | Course code | Course name | Distance | Notes |
---|---|---|---|---|---|
Wednesday 16th April | 18:30 | Thruxton | 10 | ||
Tuesday 29th April | 19:00 | P622-10C | Danebury | 10 | |
Thursday 15th May | 19:00 | H10/3R | NHRC Hungerford | 10 | |
Tuesday 27th May | 19:00 | Thruxton | 10 | ||
Tuesday 10th June | 19:00 | P621-16C | Red Rice | 16 | NHRC Interclub |
Sunday 15th June | 07:00 | P612/10 | A303 | 10 | Open / Club Champs 10 |
Thursday 26th June | 19:00 | H25/3C | NHRC Wickham | 25 | Club Champs 25 |
Tuesday 8th July | 19:00 | Thruxton | 10 | ||
Thursday 17th July | 19:00 | H15/3 | NHRC 15 | 15 | NHRC Interclub |
Tuesday 5th August | 19:00 | P603C | Ludgershall | 10 | |
Thursday 28th August | 19:00 | HCC283 | NHRC Candovers | 10 | |
Sunday 7th September | 09:00 | Hill Climb | N/A |

Time trials are a great way to get into competitive cycling. You might think that you need a special bike and helmet to race a time trial, but that definitely isn't the case! As long as you have a front and rear light, plus a helmet, you can ride more or less any roadworthy bike. Every event has classes for time trial bikes and road bikes, so you're at no disadvantage by just riding your normal road bike.