Date | Destination | Miles |
---|---|---|
29/10/2023 | Winchester Golf Academy | 45-55 |
05/11/2023 | The Long Barn, Alresford | 45-55 |
12/11/2023 | Friar Tuck, Amesbury | 45-55 |
19/11/2023 | The Borough, Downton | 45-55 |
03/12/2023 | Carlo's Ices, Wellow | 45-55 |
10/12/2023 | Poppies, Timsbury | 45-55 |
17/12/2023 | Popham Airfield | 45-55 |
24/12/2023 | Freewheel Champs | <10 |
31/12/2023 | Imber & Whitehall Garden Centre | 65-75 |
07/01/2024 | Reliability 50 in 3 | 50 |
14/01/2024 | Watership Down 100km Audax | 100km |
21/01/2024 | Kingfisher Café, Langford | 50-60 |
28/01/2024 | Unhenged, Avebury | 50-60 |
04/02/2024 | Tea Rooms, Aldermaston Wharf | 50-60 |
11/02/2024 | Ginger Piggery, Boyton | 60-70 |
18/02/2024 | Velo Club St Raphael - Portsdown Hill Circuit TT | 16.5 |
25/02/2024 | Sustainability Centre, East Meon | 60-70 |
03/03/2024 | The Rowdey Cow, Devizes | 60-70 |
10/03/2024 | a3crg 27km Open TT (Road bikes only) | 27km |
When:
Ride departure time varies depending on the length of route but tends to leave at 8:30am. Keep an eye on the Events page for the precise details of upcoming rides.
As with the Saturday club runs, this is the time at which we will be rolling away, miss it and miss out! It generally pays to arrive slightly early and grab a quick coffee at the nearby Café Nero.
Where:
We meet about halfway down Andover High Street, in front of the Guildhall.
You can see the precise location that we meet at by visiting the What3Words link helps.translated.earth.
How far:
Every week is different, but the total time out ranges from 3 hours to 6 hours. This normally includes 1 or coffee stop and sometimes a lunch stop, so the time in the saddle is typically less. In terms of distance, this equates to 45 to 100 miles.
How fast:
Normally, Sunday club runs are a single group riding at about 16-18mph average moving speed.